When autocomplete results are available use up and down arrows to review and enter to select.
PanavisionLenses
Evoking a classic portrait look, H Series primes offer rounded, soft roll-off between the foreground and background, producing a pleasing skin-tone quality and a layer of depth that gives portraits and scenes a three-dimensional quality. The true vintage glass offers slightly elevated blacks for softer contrast. The combined characteristics result in a sculptured image that transcends the sterility of digital sensors.
focal lengths
front diameter
Focal Length | T-Stop | Close Focus (in) | Weight (lbs) | Length (in) | Front Diameter (in) |
---|---|---|---|---|---|
12 | 2.8 | - | - | - | 3.74 |
18 | 2.5 | 24 | - | - | 3.74 |
20 | 2.8 | 37 | 1.6 | 2.73 | 3.74 |
24 | 2.8 | 24 | 1.6 | 2.96 | 3.74 |
28 | 2.8 | 24 | 1.6 | 2.89 | 3.74 |
29 | - | 24 | - | - | 3.74 |
32 | 2.8 | 24 | 1.7 | 2.72 | 3.74 |
35 | 2 | 24 | 2.2 | 3.2 | 3.74 |
40 | 2 | 24 | 1.3 | 2.86 | 3.74 |
50 | 2 | 24 | 1.8 | 3.2 | 3.74 |
55 | 1.1 | 30 | 1.8 | 3.13 | 3.74 |
65 | - | 24 | - | - | 3.74 |
75 | 2 | 33 | 2.3 | 3.43 | 3.74 |
75 | 2.3 | 24 | - | - | 3.74 |
85 | 1.4 | 30 | 2.5 | 3.95 | 3.74 |
100 | 2 | - | - | - | 3.74 |
100 | 2.3 | - | - | - | 3.74 |
135 | 2 | 42 | 2.9 | 4.34 | 3.74 |
150 | 2.8 | 60 | 2.3 | 4.5 | 3.74 |
180 | 2.8 | - | - | - | 3.74 |
300 | - | - | - | - | 3.74 |
Smooth edge transitions allow subjects to be naturally placed within the depth of the image.
Compatible with both Super 35 and large-format sensors.